Emblem Targets: *=focus, bold=ready
Barbarian | Grimm, Gormek, Little John | Wound (60% DoT) |
Cleric | Rigard, Elkanen, Boril, (Vivica) | Manashield |
Druid | Caedmon, Melendor, Gadeirus | Companion |
Fighter | Boldtusk (4), Magni, Colen | Revive |
Monk | Wu Kong, Li Xui | Resist |
Paladin | Justice, Sonya, Cyprian | Protect (+ def.) |
Ranger | Evelyn, Gregorian | Pierce (bypass def buf) |
Rogue | Kelile, Scarlett, Danzaburo | Evade (dodge) |
Sorcerer | Sabina, Ameonna, (Skittleskull) | Delay (-50 mana gen) |
Wizard | Kiril, Proteus, Kashhrek | Jinx (+dmg per enemy buff) |
Trial Teams:
Fortitude | Cleric, Druid | Rigard, Caedmon, Melendor, <Brienne, Belith> |
Nature | Druid, Ranger | Caedmon, Melendor, [Gadeirus], Evelyn, Gregorian |
Strength | Fighter, Barbarian | Boldtusk (4), Magni, [Colen], Grimm, Gormek, Little John |
Piety | Monk, Cleric | Wu Kong, Li Xui, Rigard, [Elkanen, Boril, Vivica] |
Justice | Paladin, Monk | Justice, Sonya, Cyprian, Wu Kong, Li Xui |
Serenity | Ranger, Paladin | Evelyn, Gregorian, Justice, Sonya, Cyprian |
Shadows | Rogue, Sorcerer | Kelile, [Scarlett, Danzaburo],Sabina, Ameonna |
Mysticism | Sorcerer, Wizard | Sabina, Ameonna, Kiril, Proteus |
Decimation | Wizard, Fighter | Kiril, Proteus, Boldtusk (4), Magni, [Colen] |
Survival | Barbarian, Rogue | Grimm, Gormek, Little John, Kelile, [Scarlett, Danzaburo] |
Ascension Materials Available:
Type | 4* | 5* |
All | 11/1 Compass, 8/1 Gloves | 3/1 D Blade, 4/1 Tome |
Fire | 3/4 Hidden Blade | 0/6 Rings (+ Hidden Blades) |
Nature | 19/4 Shields | 5/6 Tonic (+Shields) |
Ice | 7/4 Warm Cape | 3/6 Telescope (+ Capes) |
Light | 9/4 Orbs | 3/6 Darts (+ Orbs) |
Dark | 10/4 Trap Tools | 6/6 Tabard (+ Tools) |
Current Ascension Order:
Evelyn | 1 Tonic | 5* to 4th - Nature |
Grimm | Nothing | 4* to 4th - Ice |
Gregorian | 1 Tonic | 5* to 4th - Nature |
Tiburtus | Nothing | 4* to 4th - Dark |
Justice | 3 Darts | 5* to 4th - Light |
Caedmon | Nothing | 4* to 4th - Nature |
Melendor | Nothing | 4* to 4th - Nature |
Amoena | Nothing | 4* to 4th - Dark (Cyprian Instead?) |
Cyprian | Nothing | 4* to 4th - Dark |
Rigard | Nothing | 4* to 4th - Dark |
Gormek | 1 Hidden Blade | 4* to 4th - Fire |
Sonya | Nothing | 4* to 4th - Ice |
Caedmon 2 | Nothing | 4* to 4th - Nature |
Little John | Nothing | 4* to 4th - Nature |
New Ones To Level Up
Elkanen | Nothing | For 3: 19/4 Shields, 11/1 Compass, 5/1 Gloves
For 4: 19/4 Shields, 5/6 Tonic, 5/1 D Blade |
Boril | Nothing | 9/4 Capes, 11/1 Compass, 5/1 Gloves |
Scarlett | Nothing | 9/4 Capes, 11/1 Compass, 5/1 Gloves |
Other Options:
Gadeirus, Scarlett (2), Sumitomo, Li Xiu (3,4), Colen (1,2,3), Kashhrek (1,2,3), Boril (2), Grimm (2)
4*/5* Teams (Bold means current level focus):
Color | Primary | Secondary |
Red: 4 | Mitsuko (4/6), Boldtusk(4/70/4), Kelile(4/70), Gormek(3/60) | Mitsuko(1/1), Sumitomo (1/1), Colen (1/30) |
Green: 5 | Gregorian(3/70), Evelyn(3/47), Melendor(3/60), Caedmon(3/60), Caedmon(1/1) | Little John(3/60), Gadeirus (1/32) |
Blue: 4 | Magni (4/15), Kiril (4/70), Sonya(3/60), Grimm(3/44) | Boril(1/1) |
Yellow: 4 | Justice(3/51), Guardian Jackal(4/70), Wu Kong(4/70), Li Xiu(4/70) | Li Xiu(3/33), Danzaburo (1/1) |
Purple: 4 | Sabina(4/70), Proteus(4/70), Cyprian(3/60), Amoena(3/39) | Tiburtus(1/1), Rigard(3/42) |
No comments:
Post a Comment